Sr. No. | Course | Tuition Fees | Development Fees | Total Fees per Year |
---|---|---|---|---|
1 | B. Pharmacy | Rs. 1,40,869/- | Rs. 21,131/- | Rs. 1,62,000/- |
2 | M. Pharmacy Pharmaceutics | Rs. 1,28,696/- | Rs. 19,304/- | Rs. 1,48,000/- |
3 | Pharm. D. (Doctor of Pharmacy) | Rs. 1,58,263/- | Rs. 23,739/- | Rs. 1,82,000/- |
4 | Pharm. D. Post Baccalaureate | Rs. 1,41,592/- | Rs. 18,408/- | Rs. 1,60,000/- |
5 | D. Pharm. (Diploma in Pharmacy) | Rs. 60,176/- | Rs. 7,824/- | Rs. 68,000/- |
6 | M. Pharm. – Pharmaceutical Quality Assurance | Rs. 1,28,696/- | Rs. 19,304/- | Rs. 1,48,000/- |
7 | M. Pharm. Pharmacology | Rs. 1,28,696/- | Rs. 19,304/- | Rs. 1,48,000/- |
The Rise of Healthcare & Hospital Management Degree Course in the Post-COVID Era
Published on June 24, 2021
What after 12th? Choose a career in Healthcare – Full Guide to Building a Career in Healthcare and Hospital Management
Published on July 8, 2021
Healthcare Management: An Emerging Career Option
Published on September 17, 2020
HEALTH AND FITNESS FOR BUSY PEOPLE
Published on November 21, 2018