Sr. No. | Name | Designation |
1. | Dr Anagha Joshi | Chairperson- Head of the Institution |
2. | Dr. Dayanand Kannur | Coordinator/Director of the IQAC |
3. | Dr. Suvarna Ingale | Teachers to represent all levels (Three to eight) |
4. | Dr. Madhur Kulkarni | |
5. | Dr. Amir Shaikh | |
6. | Dr. Archana Karnik | |
7. | Dr. Manasi Wagdarikar | |
8. | Dr. Rahul Buchade | |
9. | Dr. Shraddha Devarshi | |
10. | Mr. Shubham Pawar | |
11. | Mr. Adesh Gaekwad | One member from the Management |
12. | Mr. Sandeep Gaekwad | Few Senior administrative officers |
13. | Mrs. Pradnya Kulkarni | |
14. | Mr. Samadhan Gaikwad | |
15. | Mr. Dilip Dhamale | |
16. | Dr. Pandit Mali | One nominee from Local Society |
17. | Ms. Savya Jayachandran | One nominee from Student |
18. | Ms. Aishwarya Huparikar | One nominee from Alumni |
19. | Mr. Shriniwas Bhope | One nominee from Employers |
20. | Dr. Mahesh Burande | One nominee from Industrialists |
21. | Dr. Suniti Gore | One nominee from Stakeholders |
Sr. No. | Name | Designation |
1. | Dr Anagha Joshi | Chairperson- Head of the Institution |
2. | Dr. Dayanand Kannur | Coordinator/Director of the IQAC |
3. | Dr. Suvarna Ingale | Teachers to represent all levels (Three to eight) |
4. | Dr. Madhur Kulkarni | |
5. | Dr. Amir Shaikh | |
6. | Dr. Archana Karnik | |
7. | Dr. Manasi Wagdarikar | |
8. | Dr. Rahul Buchade | |
9. | Dr. Shraddha Devarshi | |
10. | Mr. Shubham Pawar | |
11. | Mr. Adesh Gaekwad | One member from the Management |
12. | Mr. Sandeep Gaekwad | Few Senior administrative officers |
13. | Mrs. Pradnya Kulkarni | |
14. | Mr. Samadhan Gaikwad | |
15. | Mr. Dilip Dhamale | |
16. | Dr. Pandit Mali | One nominee from Local Society |
17. | Ms. Savya Jayachandran | One nominee from Student |
18. | Ms. Aishwarya Huparikar | One nominee from Alumni |
19. | Mr. Shriniwas Bhope | One nominee from Employers |
20. | Dr. Mahesh Burande | One nominee from Industrialists |
21. | Dr. Suniti Gore | One nominee from Stakeholders |
Sr. No. | Name | Designation |
1. | Dr Anagha Joshi | Chairperson- Head of the Institution |
2. | Dr. Dayanand Kannur | Coordinator/Director of the IQAC |
3. | Dr. Suvarna Ingale | Teachers to represent all levels (Three to eight) |
4. | Dr. Madhur Kulkarni | |
5. | Dr. Amir Shaikh | |
6. | Dr. Archana Karnik | |
7. | Dr. Manasi Wagdarikar | |
8. | Dr. Beena Annie Sam | |
9. | Dr. Shraddha Devarshi | |
10. | Ms. Aishwarya Huparikar | |
11. | Mr. Adesh Gaekwad | One member from the Management |
12. | Mr. Sandeep Gaekwad | Few Senior administrative officers |
13. | Mrs. Pradnya Kulkarni | |
14. | Mr. Samadhan Gaikwad | |
15. | Mr. Dilip Dhamale | |
16. | Dr. Pandit Mali | One nominee from Local Society |
17. | Ms. Savya Jayachandran | One nominee from Student |
18. | Ms. Lavanya Nair | One nominee from Alumni |
19. | Mr. Shriniwas Bhope | One nominee from Employers |
20. | Dr. Mahesh Burande | One nominee from Industrialists |
21. | Dr. Suniti Gore | One nominee from Stakeholders |
Sr. No. | Name | Designation |
1. | Dr Anagha Joshi | Chairperson- Head of the Institution |
2. | Dr. Dayanand Kannur | Coordinator/Director of the IQAC |
3. | Dr. Suvarna Ingale | Teachers to represent all levels (Three to eight) |
4. | Dr. Madhur Kulkarni | |
5. | Dr. Amir Shaikh | |
6. | Dr. Archana Karnik | |
7. | Dr. Manasi Wagdarikar | |
8. | Dr. Beena Annie Sam | |
9. | Dr. Shraddha Devarshi | |
10. | Ms. Aishwarya Huparikar | |
11. | Mr. Adesh Gaekwad | One member from the Management |
12. | Mr. Sandeep Gaekwad | Few Senior administrative officers |
13. | Mrs. Pradnya Kulkarni | |
14. | Mr. Samadhan Gaikwad | |
15. | Mr. Dilip Dhamale | |
16. | Dr. Pandit Mali | One nominee from Local Society |
17. | Ms. Savya Jayachandran | One nominee from Student |
18. | Ms. Lavanya Nair | One nominee from Alumni |
19. | Mr. Shriniwas Bhope | One nominee from Employers |
20. | Dr. Mahesh Burande | One nominee from Industrialists |
21. | Dr. Suniti Gore | One nominee from Stakeholders |
Sr.No. | Name | Designation |
1 | Dr. Anagha Joshi | Chairperson- Head of the Institution |
2 | Dr. Suvarna Ingale | Teachers to represent all levels (Three to eight) |
3 | Dr. Madhur Kulkarni | |
4 | Dr. Amir Shaikh | |
5 | Dr. Archana Karnik | |
6 | Dr. Subhash Kumbhar | |
7 | Dr. Manasi Wagdarikar | |
8 | Mr. Sunil Kakad | |
9 | Mr. Adesh Gaekwad | One member from the Management |
10 | Mr. Sandeep Gaekwad | Few Senior administrative officers |
11 | Mrs. Pradnya Kulkarni | |
12 | Mr. Samadhan Gaikwad | |
13 | Mr. Dilip Dhamale | |
14 | Dr. Pandit Mali | One nominee from Local Society |
15 | Ms. Nikita Joshi | One nominee from Student |
16 | Ms. Aishwarya Huparikar | One nominee from Alumni |
17 | Mr. Shriniwas Bhope | One nominee from Employers |
18 | Dr. Mahesh Burande | One nominee from Industrialists |
19 | Dr. Suniti Gore | One nominee from Stakeholders |
20 | Dr. Dayanand Kannur | Coordinator/Director of the IQAC |
The Rise of Healthcare & Hospital Management Degree Course in the Post-COVID Era
Published on June 24, 2021
What after 12th? Choose a career in Healthcare – Full Guide to Building a Career in Healthcare and Hospital Management
Published on July 8, 2021
Healthcare Management: An Emerging Career Option
Published on September 17, 2020
HEALTH AND FITNESS FOR BUSY PEOPLE
Published on November 21, 2018