| Academic year | Students Enrolled for Placements | Total Students placed | Campus/ Self | Company wise students placement | Names of the Recruiter Company |
| 2022-23 | 96 | 90 | Campus | 7 | Kotak Life Insurance |
| 4 | Macleod Pharmaceuticals | ||||
| 2 | Sanofi Goa | ||||
| 5 | Biojobz PVT LTD | ||||
| 6 | Cian Healthcare | ||||
| 2 | OG Healthcare | ||||
| 2 | Torrent Pharma - Gujrath | ||||
| 4 | Xplore Health PVT LTD | ||||
| 2 | Vyas Life Sciences | ||||
| 1 | Asian Heart Institute Mumbai | ||||
| 1 | Himalaya Wellness Company | ||||
| 15 | Apollo Pharmacy | ||||
| 5 | TCS - Pune | ||||
| 2 | Aditya Birla Memorial Hospital | ||||
| 1 | Disys | ||||
| 1 | Cognizant | ||||
| 1 | FDC Limited | ||||
| 2 | GRG Health - Baner | ||||
| 2 | Aquity Solution PVT LTD | ||||
| 2 | V-Ensure - Mumbai | ||||
| 1 | Byju's | ||||
| 2 | API Atlas | ||||
| 1 | Ipca LAboratory - Mumbai (Pharm D) | ||||
| 1 | Aristo Pharma - Mumbai | ||||
| 18 | Fortrea |
| Academic year | Students Enrolled for Placements | Total Students placed | Campus/ Self | Company wise students placement | Names of the Recruiter Company |
| 2021-22 | 65 | 57 | Campus | 8 | Saama Analytics |
| 6 | Self | 2 | Kotak Life Insurance | ||
| 5 | Relex Healthcare PVT LTD | ||||
| 6 | Milan Laboratories (India)PVT LTD | ||||
| 3 | Biojobz PVT LTD (Baner) | ||||
| 1 | Alembic Pharmaceuticals | ||||
| 8 | Aquity Solutions PVT LTD (Thane) | ||||
| 8 | Clinovi Research (Tathwade) | ||||
| 1 | Himalaya Wellness Company | ||||
| 2 | Stemcyte India PVT LTD | ||||
| 1 | API FDF | ||||
| 1 | API ATLAS | ||||
| 1 | Aurobindo Pharmaceuticals | ||||
| 2 | V-Ensure PVT LTD | ||||
| 1 | Pelltech Healthcare | ||||
| 3 | Aditya Birla Memorial Hospital | ||||
| 1 | Jehangir Hospital Pune | ||||
| 2 | Cian Healthcare | ||||
| 1 | SS&C PUNE | ||||
| 1 | Umedica Labs | ||||
| 1 | Manipal Hospital Pune | ||||
| 2 | Aristo Pharma | ||||
| 1 | Xplore Health | ||||
| 1 | Oris Technologies India PVT LTD |
| Academic year | *Students Enrolled for Placements | Total Students placed | Campus/ Self | Company wise students placement | Names of the Recruiter Company |
| 2020 - 21 | 28 | 27 | Campus | 08 | Cognizant |
| Campus | 03 | Tata Consultancy Services | |||
| Campus | 09 | Clinovi Research Pvt Ltd. | |||
| Campus | 02 | Alembic | |||
| Campus | 01 | Bajaj Finserv Health | |||
| Campus | 01 | L’Oreal | |||
| Self | 01 | Emcure Pharmaceuticals | |||
| Self | 01 | Zaria pharmaceutical private Ltd | |||
| Self | 01 | Triskandh Ayurved |
| Academic year | *Students Enrolled for Placements | Total Students placed | Campus/ Self | Company wise students placement | Names of the Recruiter Company |
| 2019 -20 | 24 | 24 | Campus | 03 | KEM Hospital |
| Campus | 02 | MPREX HEALTHCARE | |||
| Campus | 05 | Cadila Healthcare | |||
| Campus | 03 | Advantamed Healthcare | |||
| Campus | 01 | L’Oreal | |||
| Self | 01 | YCM Hospital | |||
| Self | 03 | Labcorp Drug Developement | |||
| Self | 01 | Clinithink services | |||
| Self | 01 | Shalina Laboratory | |||
| Self | 01 | Shreya Life Sciences | |||
| Self | 01 | Triskandh Ayurved | |||
| Self | 01 | Cognizant | |||
| Self | 01 | IQVIA | |||
| Self | 01 | Sun Pharma |
| Academic year | *Students Enrolled for Placements | Total Students placed | Company wise students placement | Names of the Recruiter Company |
| 2018 -19 | 32 | 32 | 8 | Milan Laboratories |
| 2 | Tata Consultancy Services | |||
| 5 | Cadila Healthcare | |||
| 03 | Advantamed Healthcare | |||
| 13 | Oaknet Healthcare | |||
| 1 | L’Oreal | |||
| 3 | USV India | |||
| 2017 -18 | 30 | 30 | 6 | Sciformix |
| 8 | Advantamed | |||
| 3 | TCS | |||
| 1 | BörmBruckmeier Infotech India Pvt. Ltd | |||
| 6 | Milan Laboratories | |||
| 3 | Abott | |||
| 2 | Medlife International Private Limited | |||
| 1 | Astra Zeneca | |||
| 2016-17 | 16 | 16 | 6 | J B Chemicals and Pharmaceuticals |
| 2 | Sanofi | |||
| 1 | Pharma Ace Analytics | |||
| 3 | Cognizant Healthcare | |||
| 2 | GC India Dental Pvt. Ltd | |||
| 2 | Milan Laboratories | |||
| 2015-16 | 25 | 25 | 2 | Abott |
| 3 | B Braun | |||
| 2 | Astrazeneca Pharma LTD | |||
| 5 | Tata Consultancy Services | |||
| 3 | Sanofi | |||
| 3 | Zyphars | |||
| 2 | Sun Pharma | |||
| 1 | IB Group | |||
| 3 | Zuventus | |||
| 2014-15 | 26 | 25 | 5 | Cognizant Healthcare |
| 4 | Novartis | |||
| 8 | Unichem laboratories Pvt Ltd | |||
| 4 | Abott | |||
| 3 | Vagmine Healthcare | |||
| 1 | Teva India pvt Ltd | |||
The Rise of Healthcare & Hospital Management Degree Course in the Post-COVID Era
Published on June 24, 2021
What after 12th? Choose a career in Healthcare – Full Guide to Building a Career in Healthcare and Hospital Management
Published on July 8, 2021
Healthcare Management: An Emerging Career Option
Published on September 17, 2020
HEALTH AND FITNESS FOR BUSY PEOPLE
Published on November 21, 2018